Please answer the following questions about Arizona Parks and Recreation:
Respondent number: ________ (Resp) (1-4)
Gender: (Gender) (5) | |
Male | 1 |
Female | 2 |
Q.1 On average, how many hours per week do you spend participating in outdoor activities at Arizona parks? (Q1) (6) | |
Less than 1 hour per week | 1 |
1-3 hours per week | 2 |
4-6 hours per week | 3 |
7-9 hours per week | 4 |
10-15 hours per week | 5 |
16-20 hours per week | 6 |
More than 20 hours per week | 7 |
Q.2 Agreement with the following statements: | |||||
Strongly Disagree | Somewhat Disagree | Somewhat Agree | Strongly Agree | ||
I consider myself an outdoors person | 1 | 2 | 3 | 4 | (Q2_1) (7) |
I wish the parks were open for longer hours | 1 | 2 | 3 | 4 | (Q2_2) (8) |
I wish all of the local parks in Arizona had after school programs for kids | 1 | 2 | 3 | 4 | (Q2_3) (9) |
I trust that the Arizona Parks and Recreation staff are well-trained | 1 | 2 | 3 | 4 | (Q2_4) (10) |
I usually visit an Arizona park at least once a week | 1 | 2 | 3 | 4 | (Q2_5) (11) |
I wish all hiking paths in Arizona parks were paved | 1 | 2 | 3 | 4 | (Q2_6) (12) |
I enjoy visiting the Arizona Parks and Recreation visitor centers | 1 | 2 | 3 | 4 | (Q2_7) (13) |
I like being able to reserve ramadas at Arizona parks for family gatherings | 1 | 2 | 3 | 4 | (Q2_8) (14) |
I love the bike trails in some Arizona parks | 1 | 2 | 3 | 4 | (Q2_9) (15) |
I hope that more parks are built as the population of Arizona grows | 1 | 2 | 3 | 4 | (Q2_10) (16) |
Q.3 How often do you: | ||||||
Never | Rarely | Sometimes | Often | Always | ||
Send or read email | 1 | 2 | 3 | 4 | 5 | (Q3_1) (17) |
Read news and current events | 1 | 2 | 3 | 4 | 5 | (Q3_2) (18) |
Participate in organized sports at Arizona parks |
1 | 2 | 3 | 4 | 5 | (Q3_3) (19) |
Hike or bike in Arizona parks | 1 | 2 | 3 | 4 | 5 | (Q3_4) (20) |
Use the after school program offered at some parks | 1 | 2 | 3 | 4 | 5 | (Q3_5) (21) |
Children participate in summer recreation programs at Arizona parks | 1 | 2 | 3 | 4 | 5 | (Q3_6) (22) |
Use equipment offered through the Arizona Parks and Recreation department | 1 | 2 | 3 | 4 | 5 | (Q3_7) (23) |
Hold family gatherings or parties at Arizona parks | 1 | 2 | 3 | 4 | 5 | (Q3_8) (24) |
Walk your dog in the park | 1 | 2 | 3 | 4 | 5 | (Q3_9) (25) |
Reserve baseball diamonds or basketball or volleyball courts at Arizona parks | 1 | 2 | 3 | 4 | 5 | (Q3_10) (26) |
Q.4 Importance of the following to you: | |||||
Very | Somewhat | Somewhat | Very | ||
Unimportant | Unimportant | Important | Important | ||
Having access to Arizona parks | 1 | 2 | 3 | 4 | (Q4_1) (27) |
Longer hours at Parks and Recreation after school program | 1 | 2 | 3 | 4 | (Q4_2) (28) |
Well-maintained playgrounds | 1 | 2 | 3 | 4 | (Q4_3) (29) |
Well-maintained baseball diamonds | 1 | 2 | 3 | 4 | (Q4_4) (30) |
Being able to participate in organized hikes | 1 | 2 | 3 | 4 | (Q4_5) (31) |
Educational classes held at Parks and Recreation visitor’s center | 1 | 2 | 3 | 4 | (Q4_6) (32) |
Volunteering as a park steward | 1 | 2 | 3 | 4 | (Q4_7) (33) |
Maintaining the natural beauty of Arizona in the parks | 1 | 2 | 3 | 4 | (Q4_8) (34) |
Silent Sundays - no cars allowed | 1 | 2 | 3 | 4 | (Q4_9) (35) |
Clean bathroom facilities | 1 | 2 | 3 | 4 | (Q4_10) (36) |
Q.5 Choose the statement below that best describes your opinion of Arizona parks: (Q5) (37) | |
Well-maintained | 1 |
Reflects the beauty of Arizona | 2 |
Quiet and peaceful |
3 |
Don’t have much interest in | 4 |
Noisy and unorganized | 5 |
Not well-supervised | 6 |
Q.6 Agreement with the following statements - I do not know much about or have never heard of: |
||||||
Strongly Disagree | Somewhat Disagree | Somewhat Agree | Strongly Agree | Don’t Know | ||
North Mountain Park | 1 | 2 | 3 | 4 | 5 | (Q6_1) (38) |
South Mountain Park | 1 | 2 | 3 | 4 | 5 | (Q6_2) (39) |
Piestewa Park |
1 | 2 | 3 | 4 | 5 | (Q6_3) (40) |
McDowell Mountain Park | 1 | 2 | 3 | 4 | 5 | (Q6_4) (41) |
Sabino Canyon Park | 1 | 2 | 3 | 4 | 5 | (Q6_5) (42) |
Squaw Peak Park | 1 | 2 | 3 | 4 | 5 | (Q6_6) (43) |
Grand Canyon National Par | 1 | 2 | 3 | 4 | 5 | (Q6_7) (44) |
Q.6A Of the last 10 visits to Arizona parks, how many visits were to: | ||
North Mountain Park | ______ (0-10) | (Q6A_1) (45-46) |
South Mountain Park | ______ (0-10) | (Q6A_2) (47-48) |
Piestewa Park | ______ (0-10) | (Q6A_3) (49-50) |
McDowell Mountain Park | ______ (0-10) | (Q6A_4) (51-52) |
Sabino Canyon Park | ______ (0-10) | (Q6A_5) (53-54) |
Squaw Peak Park | ______ (0-10) | (Q6A_6) (55-56) |
Grand Canyon National Park | ______ (0-10) | (Q6A_7) (57-58) |
Q.7 Would you say you are visiting Arizona parks more, less or the same as you were a year ago? (Q7) (59) | |
More | 1 |
The same | 2 |
Less | 3 |
Q.8 How likely are you to visit an Arizona park in the future? (Q8) (60) |
|
Very likely | 1 |
Somewhat likely | 2 |
Somewhat unlikely | 3 |
Not at all likely | 4 |
The following questions are for classification purposes only:
Q.9 What is your current marital status? (Q9) (61) |
|
Single (never married) | 1 |
Living with partner | 2 |
Married | 3 |
Separated | 4 |
Divorced | 5 |
Widowed | 6 |
Question 10. Do you have any children under the age of 18 living with you? (Q10) (62) | |
Yes | 1 |
No | 2 |
Q.11 Which of the following best represents the highest level of education you have completed? (Education) (63) |
|
Some high school or less | 1 |
High school diploma or G.E.D. | 2 |
Some college | 3 |
Associate’s degree | 4 |
Bachelor’s degree | 5 |
Graduate or professional degree | 6 |
Q.12 Which of the following best describes your annual household income? (Income) (64-65) | |
Under $30,000 | 1 |
Between $30,000 and $39,000 | 2 |
Between $40,000 and $49,000 | 3 |
Between $50,000 and $59,000 | 4 |
Between $60,000 and $74,000 | 5 |
Between $75,000 and $99,000 | 6 |
Between $100,000 and $149,000 | 7 |
Between $150,000 and $199,000 | 8 |
Between $200,000 and $249,000 | 9 |
$250,000 or above | 10 |
Related topics: